Sebagai pelajar kita sering dengar berkenaan dengan E- Dagang atau sering digelar sebagai 'E- Commerce'. Ia sebenarnya merupakan Perdagangan Elektronik adalah sebuah sistem perniagaan dan jual beli yang banyak menggunakan teknologi maklumat terutama telekomunikasi canggih sehingga dapat melindungi dan memuaskan pengguna- penggunanya iaitu yang terdiri daripada penjual, pembeli dan pihak- pihak ketiga seperti bank, syarikat kewangan, syarikat kad kredit, pengeluar sijil pengesahan digital dan lain- lain lagi.
Dengan E-dagang sesebuah syarikat atau individu boleh melakukan transaksi jual dan beli dari dan di mana sahaja di dunia ini. Pra syarat terpenting untuk menjalankan perniagaan dalam suasana yang menggunakan teknologi E-Dagang ini ialah pemilikan kelengkapan IT yang sesuai dan prasarana telekomunikasi yang membolehkan anda mengkases Internet.
Manakala berkenaan dengan perdagangan SILVER, saya juga menggunakan beberapa aplikasi dan kelengkapan IT yang terdiri daripada beberapa perisian dan perkakasan. Di sini, saya telah menyenaraikan segala butiran berkenaan dengan ‘hardware dan software’ yang saya gunakan beserta dengan butir- butir yang terperinci:
PERKAKASAN:
1) Notebook: Acer Aspire 4810T
Part Number: Aspire 4810T
Ciri- ciri | Deskripsi |
Processor / Speed | Intel® Core™2 Solo processor SU3300/SU3500 (3 MB L2 cache, 1.20/1.40 GHz, 800 MHz FSB, 5.50 W |
Installed Memory | 2.00 GB |
System Type | 32- bit Operating System |
Core Logic Chipset | Mobile Intel® GS45 Express Chipset |
System Bus Speed | 800 MHz |
RAM / Max RAM | Dual-channel DDR3 SDRAM support Up to 2 GB of DDR3 1066 MHz memory, upgradeable to 4 GB using two soDIMM modules (for 32-bit OS) |
Video Subsystem | Mobile Intel® GS45 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator 4500MHD (Intel® GMA 4500MHD) with up to 1759 MB of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, up to 1695 MB of shared system memory), supporting Microsoft® DirectX® 10 |
LCD Properties | 14" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, supporting simultaneous multi-window viewing via Acer GridVista™ |
Hard Disk Drive | 320GB |
Optical Drive | 8X DVD-Super Multi double-layer drive: • Read: 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL (double-layer), 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM • Write: 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer), 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM (varies by model) |
Battery, Primary | 62.16 W 5600 mAh 6-cell Li-ion battery pack |
Sound Subsystem | Optimized 2nd Generation Dolby Sound Room® audio enhancement, featuring Dolby® Headphone, Dolby® Natural Bass and Dolby® Sound Space Expander High-definition audio support S/PDIF (Sony/Philips Digital Interface)9 support for digital speakers MS-Sound compatible Built-in microphone |
PCCard Support | NA |
Pointing Device | Multi-gesture touchpad pointing device supporting • Circular-motion scrolling • Pinch-action zoom • Page flip |
Peripheral Subsystem | Three USB 2.0 ports HDMI™ port with HDCP support External display (VGA) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack Ethernet (RJ-45) portMulti-in-1 card reader, supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Modem | NA |
Connectivity | Gigabit Ethernet, Wake-on-LAN ready Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, featuring MIMO technology, supporting Acer SignalUp™ with Nplify™3 wireless technology Wi-Fi®/WiMAX™1, 4: Intel® Wireless WiFi Link 5150 Wi-Fi®/WiMAX™ dual-mode module5, supporting Acer SignalUp™ with Nplify™3 wireless technology • Wi-Fi®: (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, featuring MIMO technology • WiMAX™: (single-band 802.16e/2.5G ) WiMAX Forum Certified™ WAN (Wide Area Network) connection5, featuring Mobile WiMAX™ and MIMO technology WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) WWAN: GTM382E module: UMTS/HSPA at 900 MHz/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) upgradeable to 7.2 Mbps HSDPA and 5.7 Mbps HSUPA (for 3G models) Gobi2000 module: UMTS/HSPA at 850 MHz/900 MHz/ 1900 MHz/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) upgradeable to 7.2 Mbps HSDPA and 5.7 Mbps HSUPA Optional support for receiver diversity and equalizing on 2100 MHz |
Dimensions / Weight | 338.4 (W) x 240 (D) x 24/28.9 (H) mm 1.9 kg ( 4.2 lbs.) with 6-cell battery pack |
| |
Environment | |
Shock Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Vibration Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Temperature Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Humidity Operational/Non-Operational | 10% - 90% / 10% - 90% |
Altitude Operational/Non-Operational | 10,000 ft / 40,000 ft |
No comments:
Post a Comment